Under 30 years
31 - 60 Years
Over 60 Years
Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
| Number of Councillors | 13 | 11 |
| Population per councillor | 8,523 | 11,191 |
| Development Applications determined by councillors (%) | NA | NA |
| Audited Financial Reports submitted by due date (Y/N) | Y | NA |
| Code of Conduct Complaints (No.) | 10 | 4.82 |
| Complaints Investigated requiring action (No.) | 4 | 0.727272727 |
| Cost of dealing with Code of Conduct Complaints ($) | 46,109 | 26,517 |
| Population per FTE Staff (No.) | 99.90 | 148.52 |
| Councillor expenses ($) | 295,000 | 100,272.73 |
| Total mayoral and councillor fees ($) | 519,000 | 430,818.18 |
| Mayoral and councillor Overseas travel ($) | 0 | 1,000.00 |
| Mayoral and councillor conference expenses ($) | 24,000 | 15,792.73 |
| Mayoral and councillor interstate travel ($) | 9,000 | 5,455.27 |
| General manager remuneration ($) | 400,000 | 509,533.27 |
Aboriginal & Torres
Strait Islander
Language Diversity